Oxbridge House is actively updating our prices to be the most competitive in the industry. There may be a delay in the prices on this page, and our inventory often changes. For more up-to-date pricing and inventory availability, please call 877.505.2646. Reached us after hours? No Problem. Fill out our Order Request Form and we will call you to confirm your order the following business day.
Bullion:
| Products | Bid Price | Ask Price | |
|---|---|---|---|
| 1 Oz. Gold American Eagle - Buy Now | $1,388.85 | $1,448.85 | |
| 1 Oz. Gold American Buffalo - Buy Now | $1,383.85 | $1,453.85 | |
| 1 Oz. Gold Austrian Philharmonic - Buy Now | $1,378.85 | $1,438.85 | |
| 1 Oz. Gold Canadian Maple Leaf - Buy Now | $1,378.85 | $1,423.85 | |
| 1 Oz. Gold Suisse Bar - Buy Now | $1,373.85 | $1,408.85 | |
| 1 Oz. Gold South African Krugerrand - Buy Now | $1,373.85 | $1,428.85 | |
| 1 Oz. Gold Chinese Panda - Buy Now | $1,383.85 | $1,453.85 | |
| 1 Oz. Silver American Eagle - Buy Now | $23.85 | $26.85 | |
| 1 Oz. Silver Canadian Maple Leaf - Buy Now | $22.85 | $26.35 | |
| 1 Oz. Silver Austrian Philharmonic - Buy Now | $22.85 | $26.35 | |
| 1 Oz. Silver Round - Buy Now | $22.85 | $24.85 | |
| 10 Oz. Silver Bar - Buy Now | $228.50 | $248.50 | |
| 100 Oz. Silver Bar - Buy Now | $2,235.00 | $2,410.00 | |
| 90% Silver $1000 Bag - Buy Now | $16,695.25 | $19,555.25 | |
| 1 Oz. Platinum America Eagle - Buy Now | $1,499.03 | $1,614.03 | |
| 1 Oz. Platinum Canadian Maple Leaf - Buy Now | $1,469.03 | $1,569.03 | |
| 1 Oz. Platinum Australian Platypus - Buy Now | $1,469.03 | $1,559.03 |
Pre-1933 U.S. Coins:
We are active buyers and sellers of key date U.S. Gold Coins of all Denominations, Dates, Mint Marks, and Grades. However, due to our constantly changing inventory, we do not place these items on our website. If you are looking to buy or sell coins that are not on the following list, please call us for a quote.
We most likely have what you are looking for.
We always give an offer to buy any coin that is offered to us.
| Products | Bid Price | Ask Price | |
|---|---|---|---|
| $1 Liberty Head Type 1 – MS61 | Call for Price | Call for Price | |
| $1 Liberty Head Type 1 – MS62 | Call for Price | Call for Price | |
| $1 Liberty Head Type 1 – MS63 | Call for Price | Call for Price | |
| $1 Liberty Head Type 1 – MS64 | Call for Price | Call for Price | |
| $1 Liberty Head Type 1 – MS65 | Call for Price | Call for Price | |
| $1 Indian Head Type 3 – MS61 | Call for Price | Call for Price | |
| $1 Indian Head Type 3 – MS62 | Call for Price | Call for Price | |
| $1 Indian Head Type 3 – MS63 | Call for Price | Call for Price | |
| $1 Indian Head Type 3 – MS64 | Call for Price | Call for Price | |
| $1 Indian Head Type 3 – MS65 | Call for Price | Call for Price | |
| $2.50 Liberty Head – MS61 | Call for Price | Call for Price | |
| $2.50 Liberty Head – MS62 | Call for Price | Call for Price | |
| $2.50 Liberty Head – MS63 | Call for Price | Call for Price | |
| $2.50 Liberty Head – MS64 | Call for Price | Call for Price | |
| $2.50 Liberty Head – MS65 | Call for Price | Call for Price | |
| $2.50 Indian Head – MS61 | Call for Price | Call for Price | |
| $2.50 Indian Head – MS62 | Call for Price | Call for Price | |
| $2.50 Indian Head – MS63 | Call for Price | Call for Price | |
| $2.50 Indian Head – MS64 | Call for Price | Call for Price | |
| $2.50 Indian Head – MS65 | Call for Price | Call for Price | |
| $5 Liberty Head – MS61 | Call for Price | Call for Price | |
| $5 Liberty Head – MS62 | Call for Price | Call for Price | |
| $5 Liberty Head – MS63 | Call for Price | Call for Price | |
| $5 Liberty Head – MS64 | Call for Price | Call for Price | |
| $5 Liberty Head – MS65 | Call for Price | Call for Price | |
| $5 Indian Head – MS61 | Call for Price | Call for Price | |
| $5 Indian Head – MS62 | Call for Price | Call for Price | |
| $5 Indian Head – MS63 | Call for Price | Call for Price | |
| $5 Indian Head – MS64 | Call for Price | Call for Price | |
| $5 Indian Head – MS65 | Call for Price | Call for Price | |
| $10 Liberty Head – MS61 | Call for Price | Call for Price | |
| $10 Liberty Head – MS62 | Call for Price | Call for Price | |
| $10 Liberty Head – MS63 | Call for Price | Call for Price | |
| $10 Liberty Head – MS64 | Call for Price | Call for Price | |
| $10 Liberty Head – MS65 | Call for Price | Call for Price | |
| $10 Indian Head – MS61 | Call for Price | Call for Price | |
| $10 Indian Head – MS62 | Call for Price | Call for Price | |
| $10 Indian Head – MS63 | Call for Price | Call for Price | |
| $10 Indian Head – MS64 | Call for Price | Call for Price | |
| $10 Indian Head – MS65 | Call for Price | Call for Price | |
| $20 Liberty Head – MS61 | Call for Price | Call for Price | |
| $20 Liberty Head – MS62 | Call for Price | Call for Price | |
| $20 Liberty Head – MS63 | Call for Price | Call for Price | |
| $20 Liberty Head – MS64 | Call for Price | Call for Price | |
| $20 Liberty Head – MS65 | Call for Price | Call for Price | |
| $20 Saint Gaudens – MS61 | Call for Price | Call for Price | |
| $20 Saint Gaudens – MS62 | Call for Price | Call for Price | |
| $20 Saint Gaudens – MS63 | Call for Price | Call for Price | |
| $20 Saint Gaudens – MS64 | Call for Price | Call for Price | |
| $20 Saint Gaudens – MS65 | Call for Price | Call for Price |
U.S. Silver Dollars:
The following list of prices refers to common date coins that have been professionally graded by NGC or PCGS.
We are active buyers and sellers of key date U.S. Silver Dollars of all Denominations, Dates, Mint Marks, and Grades. However, due to our constantly changing inventory, we do not place these items on our website. If you are looking to buy or sell coins that are not on the following list, please call us for a quote.
We most likely have what you are looking for.
We always give an offer to buy any coin that is offered to us.
| Products | Bid Price | Ask Price |
|---|---|---|
| 1878 – 1904 $1 Morgan – MS63 | Call for Price | Call for Price |
| 1878 – 1904 $1 Morgan – MS64 | Call for Price | Call for Price |
| 1878 – 1904 $1 Morgan – MS65 | Call for Price | Call for Price |
| 1878 – 1904 $1 Morgan – MS66 | Call for Price | Call for Price |
| 1921 $1 Morgan – MS63 | Call for Price | Call for Price |
| 1921 $1 Morgan – MS64 | Call for Price | Call for Price |
| 1921 $1 Morgan – MS65 | Call for Price | Call for Price |
| $1 Peace – MS63 | Call for Price | Call for Price |
| $1 Peace – MS64 | Call for Price | Call for Price |
| $1 Peace – MS65 | Call for Price | Call for Price |
Foreign Coins:
| Products | Bid Price | Ask Price | |
|---|---|---|---|
| Austrian/Hungarian 100 Corona | $1,306.25 | $1,387.05 | |
| French 20 Francs | $248.80 | $269.32 | |
| Swiss 20 Francs | $248.80 | $269.32 | |
| British Sovereign | $313.70 | $339.57 | |
| Mexican 50 Peso | $1,606.62 | $1,706.00 |
Payment Methods:
Bank Wire Transfer: You can lock in the price of your bullion items at the time the order is placed as long as we receive the funds in our bank account within 5 days. Wire Transfer info will be sent after order has been placed. Orders may be subject to a 5% Credit Card Deposit which will lock in your price.
Personal or Business Check: You can lock in the price at the time the order is placed as long as we receive check within 5 days, however, we hold checks for 3 – 7 business days before you can receive your items. Orders may be subject to a 5% Credit Card Deposit which will lock in your price. Make checks payable to: Oxbridge House, Inc. and enter your invoice number in the memo field of your check.
Credit card: We accept VISA and MasterCard ONLY. (We do not accept credit card payments for bullion purchases.)
Cashiers check: You can lock in the price at the time the order is placed as long as we receive your check within 5 business days, however, we hold cashiers checks for 1 – 3 business days. Orders may be subject to a 5% Credit Card Deposit which will lock in your price. Make cashiers check payable to: Oxbridge House, Inc.
Send checks to:
Oxbridge House
2115 Van Ness Ave.
San Francisco, CA 94109








